Show archive
2017 Championship Show
Date 2017
Judge Pam Tyler
Show awards
| Award | Dog |
|---|---|
| Best In Show | Blueagean Varoe from Blueagean (Imp Gr) |
| Best Opposite Sex | Novaskaya Lysandro Lefay |
| Reserve Best In Show | Novaskaya Lysandro Lefay |
| Best Puppy | Nikitta Flaming Star |
| Best Opposite Puppy | Samnouska Chasing Rainbows |
| Best Veteran | Ch Vandreem Imperial Shandlin with Ashlantie Sh Cm |
| Best Opposite Veteran | Amarige Paco Rabanne |
| Minor Puppy Dog | (1 entry) | ||
| 1 | Mr& Mrs Cross | Tikski Moonglow | |
| Puppy Dog | (1 entry) | ||
| 1 | Mrs G Hounslow | Nikitta Flaming Star | |
| 2 | Miss C Pout | Amarige Armani Diamonds at Furzeland | |
| Junior Dog | (3 entries 2 absent) | ||
| 1 | Mrs Dudek | Easy to love Carpathian of Wintersleigh | |
| Yearling Dog | (2 entries 1 absent) | ||
| 1 | Mr & Mrs Mann | Nikara Dream Maker | |
| Maiden Dog | (0 entries) | ||
| Novice Dog | (0 entries) | ||
| Graduate Dog | (0 entries) | ||
| Post Graduate Dog | (5 entries 3 absent) | ||
| 1 | D L&J Divers | Nikara Dancing by the Light at Murmansk ShCM | |
| 2 | Mr&Mrs D Young | Furzeland Devon Blaze Avec Cocosamel | |
| Limit Dog | (9 entries 3 absent) | ||
| 1 | Mrs M Wilson | Samnouska Chase the Ace | |
| 2 | MissC Baxter | Samhaven Frozen in Time | |
| 3 | Mrs E Hunt | Glynsam White Dream at Artsam | |
| Res | Mr & Mrs Oxley | Amarige Versace | |
| Vhc | Mrs Lloyd | Nikara Dancing on Air to Arianrhod | |
| Open Dog | (5 entries 2 absent) | ||
| 1 | Miss S Smith & Mrs V Freer | CH Nikara Diamond Dancer | |
| 2 | Mr & Mrs Collinson | CH Taronakits Kenko with Norjack | |
| 3 | Mrs E Dudek | Lighto the Twinkling Star of Blossomrain (Imp Bel)ShCM | |
| Veteran Dog | (2 entries) | ||
| 1 | Mr &Mrs Oxley | Amarige Paco Rabanne | |
| 2 | J Fulierova | Ch&SVK Gr Smilesam Strike Home | |
| Breeders Dog | |||
| 1 | Moody&Haffenden | Novaskaya Lysandro Lefay | |
| Good Citizen Dog | |||
| 1 | J&PSmith | Nikitta Diamond Gezzer | |
| Dog CC Novaskaya Lysandro Lefay | |||
| Dog RCC CH Nikara Diamond Dancer | |||
| Best Puppy Nikitta Flaming Star | |||
| Minor Puppy Bitch | (3 entries 1 absent) | ||
| 1 | Mrs M Wilson | Samnouska Chasing Rainbows | |
| 2 | Mr & Mrs Matfin | Tiksi Dancing Flame with Ashlantie | |
| Puppy Bitch | (3 entries 1 absent) | ||
| 1 | Mrs T Lloyd | Arianrhod Ghost Dance | |
| 2 | Mr & Mrs Young | Cocosamel Misia | |
| Junior Bitch | (5 entries 1 absent) | ||
| 1 | Mr & Mrs Robinson | Taronkits its Kora | |
| 2 | Mrs S Brandenberg | Taronkits it Karman | |
| 3 | Mr & Mrs Dent | Whitespirit Madam Mischief | |
| Res | Mr & Mrs Young | Cocosamel Misia | |
| Yearling Bitch | (6 entries 2 absent) | ||
| 1 | Mrs S Brandenberg | Taronkits it Karman | |
| 2 | Miss C Prout | Furzeland Devon Diamond | |
| 3 | Mrs G Hounslow | Nikitta Fire Storm | |
| Res | Mr G Smith | Nikitta Everything Changes at Sharla | |
| Maiden Bitch | ( 3 entries 1 absent) | ||
| 1 | Mrs T Lloyd | Arianrhod Ghost Dance | |
| Novice Bitch (2 entries) | |||
| 1 | Mrs T Lloyd | Arianrhod Ghost Dance | |
| 2 | Mr & Mrs Robinson | Taronakits it Kora | |
| Graduate Bitch | (1 entry 1 absent) | ||
| Post Graduate Bitch | (2 entries 1 absent) | ||
| 1 | Mrs K Howlett | Tiksi Snowstorm | |
| Limit Bitch | 11 entries 1 absent) | ||
| 1 | Mrs Zissis | Hellas Blueagean Varoe from Blueagean (Imp Gr) | |
| 2 | Mr&Mrs Farrington | Amarige Givenchy | |
| 3 | Mrs Mann | Zeelukzac Diamond Star Sh CM | |
| Res | Mrs Hunt | Archaeus with Amour at Artsam | |
| Vhc | Mrs E Thomas | Zeelukzac Om Shanti Sh CM | |
| Open Bitch | (7 entries 3 absent) | ||
| 1 | Mrs V Freer | Ch Nikara Dancing with my Dream | |
| 2 | Mrs S Brandenburg | Ch Taronakits It’s Keeta | |
| 3 | Mr & Mrs Robinson | Gemora Royal Mischief Maker | |
| 4 | Mrs K Howlett | Ch Tiksi Snowfire SHCM | |
| Veteran Bitch | (4 entries 2 absent) | ||
| 1 | Mr & Mrs Matfin | Ch Vandreem Imperial Shandlin with Ashlantie Sh Cm | |
| 2 | Mr & Mrs Young | Kimeekasams Miss Chief | |
| Breeders Bitch (5 entries 1 absent) | |||
| 1 | Mrs K Howlett Ch Tiksi Snowfire SHCM | ||
| 2 | Mrs T Lloyd | Arianrhod Ghost Dance | |
| 3 | Mr& Mrs Young | Cocosamel Misia | |
| 4 | Mr&Mrs Young Cocosamel Chance | ||
| Good Citizen Bitch (0 entries) | |||
| Bitch CC Blueagean Varoe from Blueagean (Imp Gr) | |||
| Bitch RCC Ch Nikara Dancing with my Dream | |||
| Best Puppy Bitch Samnouska Chasing Rainbows | |||
| Brace | (6 entries 3 absent) | ||
| 1 | Mrs K Howett | ||
| 2 | Mrs T Lloyd | ||
| 3 | Mr & Mrs Young |



